| ACME NO. | DESCRIPTION | PRICE |
| 6DB | Hardwood dumbbell - 1 x 1 1/2" sq. end, 3/8"dia. 2 1/2" bite | $ 3.00 |
| 7DB | Hardwood dumbbell - 1 x 1 3/4" sq. end, 1/2"dia. 2 3/4" bite | $ 3.25 |
| 8DB | Hardwood dumbbell - 1 1/4" x 1 3/4" sq. end, 1/2"dia. 2 3/4" bite | $ 3.50 |
| 9DB | Hardwood dumbbell - 1 1/4" x 2 1/4" sq. end, 5/8"dia. 3" bite | $ 4.00 |
| 10DB | Hardwood dumbbell - 1 3/4" x 2 1/2" sq. end, 3/4"dia. 3 3/4" bite | $ 4.75 |
| 12DB | Hardwood dumbbell - 1 3/4" x 3" sq. end, 3/4"dia. 4 1/4" bite | $ 6.00 |
| HJBB-60 | 48" High Jump Standards with Bottom Board 3/4" x 8" x 60" - Regulation | $ 94.00 |
| HJ-60-8 | 3/4" x 8" x 60" High Jump Board- Regulation | $ 25.00 |
| HJ-60-4 | 3/4" x 4" x 60" High Jump Board- Regulation | $ 13.00 |
| HJ-60-2 | 3/4" x 2" x 60" High Jump Board- Regulation | $ 8.00 |
| BB-60 | 3/4" x 8" x 60" Bottom Board Only- Regulation | $ 34.00 |
| HJBB-48 | 40" High Jump Standards with Bottom Board 3/4" x 8" x 48" | $ 94.00 |
| HJ-48-8 | 3/4" x 8" x 48" High Jump Board | $ 25.00 |
| HJ-48-4 | 3/4" x 4" x48" High Jump Board | $ 13.00 |
| HJ-48-2 | 3/4" x 2" x 48" High Jump Board | $ 8.00 |
| BB-48 | 3/4" x 8" x 48" Bottom Board Only | $ 34.00 |
| BJ-60 | 3/4" x 8" x 60" Broad Jump Board with Metal Ends- Regulation | $ 29.00 |
| BJ-58 | 3/4" x 8" x 58" Broad Jump Board with Metal Ends- Regulation | $ 29.00 |
| BJ-56 | 3/4" x 8" x 56" Broad Jump Board with Metal Ends- Regulation | $ 29.00 |
| BJ-54 | 3/4" x 8" x 54" Broad Jump Board with Metal Ends- Regulation | $ 29.00 |
| BJ-48 | 3/4" x 8" x 48" Broad Jump Board with Metal Ends | $ 29.00 |
| BJ-46 | 3/4" x 8" x 46" Broad Jump Board with Metal Ends | $ 29.00 |
| BJ-44 | 3/4" x 8" x 44" Broad Jump Board with Metal Ends | $ 29.00 |
| BJ-42 | 3/4" x 8" x 42" Broad Jump Board with Metal Ends | $ 29.00 |
| UJ-48 | 40" Bar Jump Standards with Adjustment Pins | $ 104.00 |
| UJ-60 | 48" Bar Jump Standards with Adjustment Pins- Regulation | $ 104.00 |
| AP | 1 Pair Adjustment Pins for 5' or 4' Sets | $ 27.00 |
| UB-63 | 2"x 2" x 63" Utility Bar with End Caps- Regulation | $ 19.00 |
| UB-48 | 2"x 2" x 48" Utility Bar with End Caps | $ 19.00 |
| CEM | #16 Weldon Cement | $ 3.00 |
| RB-60 | 5' High Jump Replacement Boards Set Includes,
1-BB60, 3-HJ60-8,
1-HJ60-4, 1-HJ60-2 | $ 130.00 |
| RB-48 | 4' High Jump Replacement Boards Set Includes,
1-BB48, 3-HJ48-8,
1-HJ48-4, 1-HJ48-2 | $ 130.00 |
| EC | End Caps for Utility Bar (Replacement) | $ 1.50 |